<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>VINTOM Custom Designs, Web Design, Salem OR</title>
	<atom:link href="http://vintom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vintom.com</link>
	<description>Web Design, Graphic Design, Located in Salem, Oregon, OR</description>
	<pubDate>Mon, 14 Jul 2008 22:06:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>iStockPhoto.com » Finding the Perfect Photo</title>
		<link>http://vintom.com/istockphotocom-%c2%bb-finding-the-perfect-photo/</link>
		<comments>http://vintom.com/istockphotocom-%c2%bb-finding-the-perfect-photo/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 06:39:19 +0000</pubDate>
		<dc:creator>Vin Thomas</dc:creator>
		
		<category><![CDATA[articles]]></category>

		<category><![CDATA[images]]></category>

		<category><![CDATA[pictures]]></category>

		<category><![CDATA[4]]></category>

		<category><![CDATA[6]]></category>

		<category><![CDATA[7]]></category>

		<guid isPermaLink="false">http://vintom.com/test/?p=81</guid>
		<description><![CDATA[Many clients come to me with literally nothing in hand. But most clients have a good idea of the look and feel that their product or service portrays. For example, VINTOM.com has a very clean and simple look. The navigation is simple, and the site is very straightforward. The graphics that I choose for the [...]]]></description>
			<content:encoded><![CDATA[<p>Many clients come to me with literally nothing in hand. But most clients have a good idea of the look and feel that their product or service portrays. For example, VINTOM.com has a very clean and simple look. The navigation is simple, and the site is very straightforward. The graphics that I choose for the site will also be clean, simple, and straightforward. Other clients I have worked with have a more grungy or rough look &#8212; so as you can imagine, the graphics I choose for them are grungy and rough. I understand that most small businesses don&#8217;t have the time, energy, or resources to hire out a professional photographer to take the &#8220;perfect&#8221; photos to accurately portray them. So here is my suggested solution: One site that has been invaluable to me in design is <a href="http://istockphoto.com">istockphoto.com</a>. They have millions of incredible photos for sale. Based out of Calgary, Canada, <a href="http://istockphoto.com">iStockPhoto.com</a> has become the web authority for stock photos. This way, you can find the &#8220;perfect&#8221; photo for your design. And most clients will be able to find all the photos they need for less than twenty bucks. You can&#8217;t lose with <a href="http://istockphoto.com">iStockPhoto.com</a>.</p>
<p style="text-align: center"><a href="http://vintom.com/wp-content/uploads/2008/01/in-his-hands.jpg" rel="lightbox[pics-1200637210]" title="In His Hands » iStockPhoto.com Image"><img src="http://vintom.com/wp-content/uploads/2008/01/in-his-hands.thumbnail.jpg" alt="In His Hands » iStockPhoto.com Image" class="imageframe imgaligncenter" height="262" width="350" /></a></p>
<p align="center"> Sample iStockPhoto.com Image</p>
]]></content:encoded>
			<wfw:commentRss>http://vintom.com/istockphotocom-%c2%bb-finding-the-perfect-photo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CafePress » Free Online Store</title>
		<link>http://vintom.com/cafepress-%c2%bb-free-online-store/</link>
		<comments>http://vintom.com/cafepress-%c2%bb-free-online-store/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 07:01:58 +0000</pubDate>
		<dc:creator>Vin Thomas</dc:creator>
		
		<category><![CDATA[logo]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[shopping]]></category>

		<category><![CDATA[14]]></category>

		<category><![CDATA[5]]></category>

		<category><![CDATA[6]]></category>

		<category><![CDATA[8]]></category>

		<guid isPermaLink="false">http://vintom.com/test/?p=80</guid>
		<description><![CDATA[CafePress is a great resource to get a few promotional items available online. They have all sorts of products &#8212; from hats, shirts, underwear, stickers, etc. CafePress allows you to upload your images to their site, and place them on their items. You can choose to mark-up the prices for a commission, or if you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cafepress.com">CafePress</a> is a great resource to get a few promotional items available online. They have all sorts of products &#8212; from hats, shirts, underwear, stickers, etc. CafePress allows you to upload your images to their site, and place them on their items. You can choose to mark-up the prices for a commission, or if you are just looking to get your name out there, you can sell them at cost (which is really cheap). I set up an account for VINTOM (<a href="http://www.cafepress.com/vintom">www.cafepress.com/vintom</a>). Browse around and get some ideas for your site. Of course, if you need help setting up the site, let us know and we can help you with that. Maybe you need a <a href="http://www.vintom.com/logos-labels/">professional logo</a> to add to the products? Let us help you!</p>
<p style="text-align: center"><a href="http://vintom.com/wp-content/uploads/2008/01/vintom_shirt.jpg" rel="lightbox[pics-1200034425]" title="vintom_shirt.jpg"><img src="http://vintom.com/wp-content/uploads/2008/01/vintom_shirt.thumbnail.jpg" alt="vintom_shirt.jpg" class="imageframe imgaligncenter" height="232" width="220" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vintom.com/cafepress-%c2%bb-free-online-store/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
